The sample type of the submission.yml
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Title* | String | The title of the sample | - | - |
| collection_date | Date time | Collection date of the sample | - | - |
| geographic location (country and/or sea) | String | Not specified | - | - |
| geographic location (region/locality) | String | Not specified | - | - |
| geographic location (latitude) | Real number | Not specified | - | - |
| geographic location (longitude) | Real number | Not specified | - | - |
| environmental sample | String | Not specified | - | - |
| reactor type | String | Not specified | - | - |
| reactor material | String | Not specified | - | - |
| total volume | String | Not specified | - | L |
| working volume | String | Not specified | - | L |
| temperature | String | Not specified | - | °C |
| pH | String | Not specified | - | - |
| flow rate | String | Not specified | - | - |
| hydraulic retention time | String | Not specified | - | - |
| feedstock | String | Not specified | - | - |
| mixing method | String | Not specified | - | - |
| inoculum | String | Not specified | - | - |
Tags
Not specified
Creators and SubmitterCreator
Submitter
Activity
Views: 7 Downloads: 0
Created: 1st Oct 2026 at 21:08
TagsThis item has not yet been tagged.
AttributionsNone
View samples
https://orcid.org/0000-0002-4980-3512